Run	Header Item	Header Item Value
0	Report Description	Summary Report
0	Report Date/Time	2019-1-12 13:10:32
0	MOVES Output Database	M14B2045RTP_Walk2017_Out_Inventory190111
0	Emission Process	All
2	Run Date/Time	2019-01-11 20:55:49.0
2	Run Specification	C:\workspace\MOVES2014B\MOVES2014b_AQCD_201805\M2014B_RUN_FILE\M2014B2045RTP_RunFile_20190107\Run_Walker20017of2045RTP_inventory_PM25_Ozone_20190111
2	Run Spec File Date/Time	2019-01-11 20:55:17.0
2	Run Spec Description	Walker County 2017 of 2045RTP for PM 2.5 and Ozone AQCD Inventory, updated 20190111
2	Mass Units	g
2	Energy Units	J
2	Distance Units	mi
2	Time Units	hour
